Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Signatures Posting (post here for collection) | 194 | Dalamarr | Wed Oct 18 2006, 02:08AM |
| 2 | Pics made of win | 102 | Berto | Wed May 16 2007, 03:41PM |
| 3 | The room with yellow walls and green doors | 67 | Berto | Fri Oct 27 2006, 09:55AM |
| 4 | 3 word story! | 52 | Symrustar | Sat Jun 06 2009, 01:35AM |
| 5 | Inc New Lotting System | 34 | Symrustar | Mon Apr 05 2010, 02:56PM |
| 6 | MOAR NYZUL | 30 | Madacat | Wed May 02 2007, 07:46AM |
| 7 | LS Video | 28 | Symrustar | Wed Dec 05 2007, 12:56PM |
| 8 | FFXI Test ... Thingy | 27 | Katon | Sun Mar 18 2007, 05:03PM |
| 9 | Hello: I'm new | 26 | Sun Jun 03 2007, 10:49PM | |
| 10 | Signature Request | 24 | Jenesri | Wed Jan 16 2008, 08:04PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Music to have stroke to | 7625 | Aegir | Wed Jun 11 2008, 04:55AM |
| 2 | Pics made of win | 5812 | Berto | Wed May 16 2007, 03:41PM |
| 3 | Signatures Posting (post here for collection) | 4872 | Dalamarr | Wed Oct 18 2006, 02:08AM |
| 4 | What has this world come to?!? | 2449 | Berto | Sat Sep 08 2007, 08:23AM |
| 5 | Looks like we aren't addicted after all!! | 1901 | Berto | Tue Jun 26 2007, 08:35AM |
| 6 | The room with yellow walls and green doors | 1596 | Berto | Fri Oct 27 2006, 09:55AM |
| 7 | Government must be getting bored these days | 1345 | Berto | Tue Feb 26 2008, 06:45PM |
| 8 | Signature Request | 750 | Jenesri | Wed Jan 16 2008, 08:04PM |
| 9 | The Version Update Is Here! (21/07/2009) | 700 | Arineth | Mon Jul 20 2009, 02:31PM |
| 10 | Death to gil farmers!! (literally?) | 672 | Berto | Wed Feb 28 2007, 04:38PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Symrustar | 1742 | 22.26% | |
| 2 | Berto | 543 | 6.94% | |
| 3 | Arineth | 438 | 5.6% | |
| 4 | Floppynuts | 353 | 4.51% | |
| 5 | Kai_Long | 350 | 4.47% | |
| 6 | Dalamarr | 312 | 3.99% | |
| 7 | Ravenh | 286 | 3.65% | |
| 8 | Aegir | 246 | 3.14% | |
| 9 | Kegsay | 221 | 2.82% | |
| 10 | Rendar | 218 | 2.79% | |
